Results and Standings

Updated 2-13-2012 with target hit percentage at the bottom. Green is 50% or more, Purple is 25% to 49%, Pink is 1% to 24% and Red is target not hit all. As a team, we all combined for at 29% overall hit ratio. The top 5 combined for a 51.1% hit ratio. I would like to see the top 5 around 65% and the combined overall hit ratio in the 40's.
Expect higher hit ratios on March 4th!
| | TOTAL | 2/6/2012 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | TOTAL | A | B | | |
| # | Points | SHOOTER | A | B | A | B | A | B | A | B | A | B | A | B | C | A | B | C | A | B | C | A | B | C | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | POINTS | HITS | HITS | # | SHOOTER |
| 1 | 185 | Steve Montgomery | 10 | 5 | 10 | 5 | O | 5 | 10 | 5 | O | O | O | 5 | O | 10 | 5 | O | 10 | 5 | 5 | O | 5 | 5 | O | O | 10 | 5 | O | 5 | O | O | O | O | 10 | 5 | 10 | 5 | 10 | 5 | O | 5 | 10 | 5 | 185 | 10 | 17 | 1 | Steve Montgomery |
| 2 | 170 | Lowe Weidman | 10 | O | O | 5 | 10 | O | 10 | 5 | 10 | 5 | O | 5 | O | O | O | O | O | 5 | 5 | O | 5 | 5 | O | O | 10 | 5 | O | O | O | O | O | O | 10 | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 170 | 10 | 14 | 2 | Lowe Weidman |
| 3 | 165 | Matt Lavine | 10 | 5 | 10 | O | O | O | 10 | 5 | 10 | 5 | O | O | O | O | 5 | 5 | 10 | 5 | 5 | O | O | O | O | O | 10 | 5 | 10 | O | O | O | O | O | O | 5 | O | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 165 | 10 | 13 | 3 | Matt Lavine |
| 4 | 135 | Christopher Tressler | O | O | 10 | 5 | 10 | O | 10 | 5 | 10 | O | O | O | O | 10 | O | O | 10 | 5 | 5 | O | O | 5 | O | O | 10 | 5 | O | O | O | O | 10 | O | O | O | O | 5 | 10 | O | 10 | 5 | O | O | 135 | 10 | 7 | 4 | Christopher Tressler |
| 5 | 125 | Brad Peck | O | O | 10 | 5 | O | 5 | O | 5 | O | O | O | O | 5 | 10 | O | O | 10 | O | O | O | O | O | O | O | 10 | 5 | O | 5 | 10 | O | 10 | O | 10 | O | O | 5 | 10 | O | O | 5 | O | 5 | 125 | 8 | 9 | 5 | Brad Peck |
| 6 | 125 | Mike Smith | 10 | O | O | 5 | O | O | 10 | 5 | 10 | 5 | O | O | O | O | O | O | O | O | 5 | O | O | O | O | O | 10 | 5 | 10 | 5 | O | O | O | O | O | 5 | 10 | 5 | O | 5 | 10 | 5 | O | 5 | 125 | 7 | 11 | 6 | Mike Smith |
| 7 | 115 | Doug Trego | O | O | O | O | O | O | 10 | 5 | 10 | O | O | O | O | O | O | 5 | O | 5 | 5 | O | 5 | 5 | O | O | 10 | O | 10 | O | O | 5 | O | O | O | 5 | 10 | 5 | 10 | 5 | O | 5 | O | 5 | 115 | 6 | 11 | 7 | Doug Trego |
| 8 | 105 | Bruno Niestatek | 10 | O | O | 5 | 10 | O | 10 | O | 10 | O | O | O | 5 | O | O | O | O | O | O | O | O | O | O | O | 10 | O | O | 5 | O | O | O | O | 10 | O | 10 | 5 | 10 | 5 | O | O | O | O | 105 | 8 | 5 | 8 | Bruno Niestatek |
| 9 | 100 | Kyle Gray | O | O | O | 5 | 10 | 5 | 10 | O | O | 5 | O | O | O | O | O | O | O | O | O | O | O | O | 10 | O | O | 5 | O | 5 | O | O | O | O | O | O | 10 | O | 10 | O | 10 | 5 | 10 | O | 100 | 7 | 6 | 9 | Kyle Gray |
| 10 | 95 | Craig Rolli | 10 | 5 | O | O | O | O | 10 | O | 10 | 5 | O | O | O | O | O | 5 | 10 | O | 5 | O | 5 | 5 | O | 5 | O | 5 | O | O | O | O | O | O | 10 | 5 | O | O | O | O | O | O | O | O | 95 | 5 | 9 | 10 | Craig Rolli |
| 11 | 70 | Carl Gray | O | O | O | 5 | 10 | O | O | 5 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 10 | 5 | O | O | O | O | 10 | O | O | O | 10 | O | O | 5 | 10 | O | O | O | 70 | 5 | 4 | 11 | Carl Gray |
| 12 | 60 | Dan S. | O | 5 | O | 5 | O | O | 10 | O | O | O | O | O | O | O | O | O | 10 | 5 | 5 | O | O | O | O | O | 10 | 5 | O | O | O | O | O | O | O | O | O | O | O | 5 | O | O | O | O | 60 | 3 | 6 | 12 | Dan S. |
| 13 | 45 | Scott Wheeler | O | O | O | 5 | O | 5 | 10 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 10 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 10 | 5 | 45 | 3 | 3 | 13 | Scott Wheeler |
| 14 | 45 | Titu Negovan | O | O | O | O | 10 | O | O | O | O | O | O | O | O | O | O | O | O | 5 | 5 | O | O | O | O | O | O | 5 | O | O | O | O | O | O | O | O | 10 | 5 | O | O | O | O | O | 5 | 45 | 2 | 5 | 14 | Titu Negovan |
| 15 | 35 | Zach Bowen | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 10 | 5 | 5 | 10 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 5 | O | O | O | O | 35 | 2 | 3 | 15 | Zach Bowen |
| 16 | 15 | Jim | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 5 | 5 | O | 5 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 15 | 0 | 3 | 16 | Jim |
| 16 | 15 | Bob Briggs | O | O | O | O | O | O | O | 5 | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 5 | O | 5 | O | O | 15 | 0 | 3 | 16 | Bob Briggs |
| 18 | O | Norm | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | 0 | O | O | 18 | Norm |
| | | Total | 60 | 20 | 40 | 50 | 60 | 20 | 110 | 45 | 70 | 25 | 0 | 10 | 10 | 30 | 10 | 15 | 70 | 45 | 55 | 10 | 25 | 25 | 10 | 5 | 110 | 55 | 30 | 25 | 10 | 5 | 30 | 0 | 50 | 30 | 80 | 45 | 80 | 50 | 60 | 45 | 50 | 40 | 1605 | 96 | 129 | | Total 225 |
| | | % hit per target | 33 | 22 | 22 | 56 | 33 | 22 | 61 | 50 | 39 | 28 | 0 | 11 | 11 | 17 | 11 | 17 | 39 | 50 | 61 | 6 | 28 | 28 | 6 | 6 | 61 | 50 | 17 | 28 | 6 | 6 | 17 | 0 | 28 | 33 | 44 | 50 | 44 | 56 | 33 | 50 | 28 | 44 | 1252 | | | 29 | % overall hit ratio |
O=miss
X=impact
Standings for the year

Updated 2-8-2012
| Place | Shooter | Feb Pts | Mar Pts | Apr Pts | June Pts | Aug Pts | Sept Pts | Oct Pts | Nov Pts | Dec Pts | Total Pts | Place |
| 1 | Steve Montgomery | 425 | | | | | | | | | 425 | 1 |
| 2 | Lowe Weidman | 400 | | | | | | | | | 400 | 2 |
| 3 | Matt Lavine | 375 | | | | | | | | | 375 | 3 |
| 4 | Christopher Tressler | 350 | | | | | | | | | 350 | 4 |
| 5 | Brad Peck | 325 | | | | | | | | | 325 | 5 |
| 6 | Mike Smith | 300 | | | | | | | | | 300 | 6 |
| 7 | Doug Trego | 275 | | | | | | | | | 275 | 7 |
| 8 | Bruno Niestatek | 250 | | | | | | | | | 250 | 8 |
| 9 | Kyle Gray | 225 | | | | | | | | | 225 | 9 |
| 10 | Craig Rollie | 200 | | | | | | | | | 200 | 10 |
| 11 | Carl Gray | 175 | | | | | | | | | 175 | 11 |
| 12 | Dan S. | 150 | | | | | | | | | 150 | 12 |
| 13 | Scott Wheeler | 125 | | | | | | | | | 125 | 13 |
| 14 | Titu Negovan | 100 | | | | | | | | | 100 | 14 |
| 15 | Zach Bowen | 75 | | | | | | | | | 75 | 15 |
| 16 | Jim | 50 | | | | | | | | | 50 | 16 |
| 16 | Bob Briggs | 50 | | | | | | | | | 50 | 16 |
| 18 | Norm | 25 | | | | | | | | | 25 | 18 |