Results and Standings
Results from last match
Congrats to all for the year.
First Place for 2011 is Steve Montgomery
Second Place for 2011 is Mike Smith
Third Place for 2011 is Lowe Weidman

Standings for the year
2011
Updated 01-06-2012
| Place | Shooter | Feb Pts | Mar Pts | Apr Pts | June Pts | Aug Pts | Sept Pts | Oct Pts | Nov Pts | Dec Pts | Total Pts | Place |
| 1 | STEVE MONTGOMERY | 475 | 350 | 575 | 275 | 175 | 350 | 650 | 275 | 275 | 3400 | 1 |
| 2 | MIKE SMITH | 375 | 200 | 225 | 300 | 475 | 225 | 550 | 125 | 150 | 2625 | 2 |
| 3 | LOWELL WEIDMAN | X | 300 | 600 | 425 | 425 | X | 475 | X | X | 2225 | 3 |
| 4 | BOB BRIGGS | X | 150 | 525 | X | 300 | 300 | 425 | 175 | X | 1875 | 4 |
| 5 | REGINA MILKOVICH | 350 | X | 450 | 475 | 350 | X | X | X | X | 1625 | 5 |
| 6 | MATT LAVINE | X | 400 | 425 | 425 | 325 | X | X | X | X | 1575 | 6 |
| 7 | TIM MILKOVICH | 450 | X | 675 | 350 | X | X | X | X | X | 1475 | 7 |
| 7 | DOUG TREGO | 25 | 50 | 10 | X | 150 | 275 | 575 | 250 | 225 | 1475 | 7 |
| 9 | MICHAEL NIZCHKE | X | 175 | 650 | 450 | X | X | X | X | X | 1275 | 9 |
| 10 | MIKE MOORE | X | X | 625 | X | X | X | 450 | X | X | 1175 | 10 |
| 11 | CARL GRAY | X | X | X | X | 450 | 250 | 175 | 200 | X | 1075 | 11 |
| 12 | DAN EWING | 225 | 125 | 250 | 125 | 125 | 125 | X | X | 75 | 1050 | 12 |
| 13 | DANE MILLER | 325 | X | 500 | 200 | X | X | X | X | X | 1025 | 13 |
| 14 | MIKE HUGHES | X | 100 | 475 | X | X | X | 400 | X | X | 975 | 14 |
| 14 | WALT WILKERSON | X | X | 350 | X | X | X | 625 | X | X | 975 | 14 |
| 16 | CHRISTOPHER TRESSLER | X | X | X | X | X | X | 500 | 225 | 250 | 975 | 16 |
| 17 | GARY MOWERY | 425 | X | 375 | 150 | X | X | X | X | X | 950 | 17 |
| 18 | CORY TRAPP | X | X | X | X | X | 325 | 600 | X | X | 925 | 18 |
| 19 | CRAIG ROLLIE | X | X | 50 | 350 | 200 | 75 | 100 | 25 | X | 800 | 19 |
| 20 | NICK PETRIC | X | X | X | X | X | 125 | 350 | 100 | 200 | 775 | 20 |
| 21 | ROSS NEDER | 150 | 75 | X | 100 | 400 | X | X | X | X | 750 | 21 |
| 22 | RUSS POTTER | 175 | X | 275 | 200 | X | 175 | | 10 | X | 735 | 22 |
| 23 | JOE COMFORT | 325 | X | X | 375 | X | X | X | X | X | 700 | 23 |
| 23 | ANDY CYL | X | X | X | X | X | X | 525 | X | 175 | 700 | 23 |
| 25 | GORDON BASKERVILLE | X | 375 | 300 | X | X | X | X | X | X | 675 | 25 |
| 25 | DAN YOUNG | X | X | 150 | 275 | X | 250 | X | X | X | 675 | 25 |
| 27 | MARK BUCHANAN | 325 | 250 | X | X | X | X | X | X | X | 575 | 27 |
| 27 | BRAD PECK | X | 325 | 100 | X | X | X | X | 150 | X | 575 | 27 |
| 29 | HUGH TANNER | X | X | 550 | X | X | X | X | X | X | 550 | 29 |
| 30 | SCOTT WHEELER | X | X | X | X | 275 | 10 | 250 | X | X | 535 | 30 |
| 21 | DAN SZEWCZYK | 75 | 275 | 175 | X | X | X | X | X | X | 525 | 21 |
| 32 | RANDALL RAUSCH | 500 | X | X | X | X | X | X | X | X | 500 | 32 |
| 32 | NICK OWENS | X | X | X | 275 | 225 | X | X | X | X | 500 | 32 |
| 34 | BRUNO NIESTATEK | 100 | X | X | 25 | X | X | 325 | X | X | 450 | 34 |
| 35 | CHARLES ROBERTS | 425 | X | X | X | X | X | X | X | X | 425 | 35 |
| 36 | ZACH BOWEN | X | X | 400 | X | X | X | X | X | X | 400 | 36 |
| 36 | MIKE NAGY | X | X | X | X | 50 | X | 275 | 75 | X | 400 | 36 |
| 38 | STEVE EACRET | X | X | X | X | 375 | X | X | X | X | 375 | 38 |
| 38 | REX | X | X | X | X | X | X | 375 | X | X | 375 | 38 |
| 40 | JOHN HARRIS (SL) | X | X | X | X | X | X | 300 | 50 | X | 350 | 40 |
| 41 | JOHN HARRIS (CV) | X | X | 325 | 10 | X | X | X | X | X | 335 | 41 |
| 42 | WILLIAM CRANE | X | X | 75 | X | 100 | 150 | X | X | X | 325 | 42 |
| 43 | MARK HARTWELL | 250 | X | X | X | X | X | X | X | X | 250 | 43 |
| 43 | DALE ARENSON | X | 225 | X | X | X | 25 | X | X | X | 250 | 43 |
| 43 | MARK WHITEHEAD | X | X | X | X | 50 | 200 | X | X | X | 250 | 43 |
| 46 | KEITH NELSON | 225 | X | X | X | X | X | X | X | X | 225 | 46 |
| 46 | KYLE | X | X | X | X | X | X | 225 | X | X | 225 | 46 |
| 48 | DAVE WHITE | X | X | 200 | X | X | X | X | X | X | 200 | 48 |
| 48 | BILL AHRENDT | X | X | 125 | 75 | X | X | X | X | X | 200 | 48 |
| 48 | FRANK L. | X | X | X | X | X | X | 200 | X | X | 200 | 48 |
| 51 | MOSES | X | X | X | X | X | X | 150 | X | X | 150 | 51 |
| 52 | KEITH JOHNS | 125 | X | X | X | X | X | X | X | X | 125 | 52 |
| 52 | EVAN | X | X | X | X | X | X | 125 | X | X | 125 | 52 |
| 54 | MIKE PIRANTE | X | 10 | 25 | X | 75 | X | X | X | X | 110 | 54 |
| 55 | BILL WOOD | 75 | X | X | X | X | X | X | X | X | 75 | 55 |
| 55 | WARREN | X | X | X | X | X | X | 75 | X | X | 75 | 55 |
| 57 | ROGER CORDES | X | X | X | X | 50 | X | X | X | X | 50 | 57 |
| 57 | TYLER ELLSWORTH | X | X | X | 50 | X | X | X | X | X | 50 | 57 |
| 57 | TITU | X | X | X | X | X | 50 | X | X | X | 50 | 57 |
| 57 | LESLIE BRIGGS | X | X | X | X | X | X | 50 | X | X | 50 | 57 |
| 57 | JOE | X | X | X | X | X | X | 50 | X | X | 50 | 57 |
| 57 | ANTHONY CARBAJAL | X | X | X | X | X | X | 50 | X | X | 50 | 57 |
| 63 | PAULA | X | 25 | X | X | X | X | X | X | X | 25 | 63 |
| 63 | CESAR JAMAMILLO | 25 | X | X | X | X | X | X | X | X | 25 | 63 |
X = Did not shoot the match or match has not been shot yet.
Updated points schedule for 2011. All shooters will acrue point(s). Match points will be (25 pts)x(shooters beat)=pts. If match has 25 shooters, first place will multiply 25(shooters)x24(shooters beat). First place will be awarded 600pts (25x24). Second will get 575pts (25x23). Third will get 550 (25x22) and so on.
This is being done to give credit to winners that had larger group of shooters to beat. Before we were giving same credit to winners that beat 10 other shooters (they are still getting credit for outscoring the others) but we felt that outscoring 30 shooters was more challenging than outscoring 2 others.
This is not intended at anyone and was constant debate for months. This should help to clear up ties at the end of the year. Please email me with any questions. info@azprc.net
Example with 25 Shooters
1st 600
2nd 575
3rd 550
4th 525
5th 500
6th 475
7th 450
8th 425
9th 400
10th 375
11th 350
12th 325
13th 300
14th 275
15th 250
16th 225
17th 200
18th 175
19th 150
20th 125
21st 100
22nd 75
23rd 50
24th 25
25th 10 (minimum 10 pts earned at match)
AZPRC Records
As new records occur, we will update them.
Steve Montgomery, 2011 Champion!
Mike Smith, 2011 runner up!
Lowell Weidman, 2011 third place!
Tim Milkovich, 2010 Champion!
Mike R. 260 Rem. 2 RECORDS!
August 15, 2010
50% hit ratio!
Most stages shot clean in a row! 4 of 5 targets. 10rds fired and 8 hits!
Matt LaVine
October 3. 2010
56.66% hit ratio!
November 7, 2010
60% hit ratio!
Most stages shot clean in a row! 4 of 5 targets. 10rds fired and 9 hits!
Mark Buchanan
December 5, 2010
High score 285 pts out of possible 300!
95% hit ratio!
11 stages shot clean! No misses in last 11 stages!
Regina M. 243 Rem.
August 15, 2010
Highest score for female! 20pts. 1 A hit. 2 B hits.
September 5th, 2010
Highest score for female shooter! 30 points. 2 A hits. 2 B hits.
October 3, 2010
Highest percentage for female shooter. 50%